In 1977-78 HSRL organised an U9 competition for the Culley Trophy, presented by John Morgan of the Yorkshire Evening Post and the family of John Culley who had been a Hunslet players between 1901 and 1906 and a lifelong supporter of the club until his death in 1973 aged 98. From 2002 a new version of the trophy would be used for the primary schools U11 seven-a-side competition. In recent years the trophy has been presented at the tournament by John Culley's grandson Brian and his family.
| Year | Winners | 
|---|---|
| 2019-20 | No competition | 
| 2018-19 | Grimes Dyke | 
| 2017-18 | Lower Wortley | 
| 2016-17 | Highfield | 
| 2015-16 | Lower Wortley | 
| 2014-15 | Bramhope & Templenewsam Halton | 
| 2013-14 | St Augustine's | 
| 2012-13 | Rothwell St Mary's | 
| 2011-12 | Adel & Alwoodley | 
| 2010-11 | Woodlesford | 
| 2009-10 | Hunslet Carr | 
| 2008-09 | Beecroft | 
| 2007-08 | Bramley St Peter's | 
| 2006-07 | Immaculate Heart | 
| 2005-06 | Immaculate Heart | 
| 2004-05 | West End | 
| 2003-04 | Alwoodley | 
| 2002-03 | Beeston | 
| 2001-02 | Churwell | 
| 1991-92 | Alwoodley | 
| 1990-91 | Churwell | 
| 1989-90 | Churwell | 
| 1988-89 | Cross Hall | 
| 1987-88 | Alwoodley | 
| 1986-87 | No competition | 
| 1985-86 | No competition | 
| 1984-85 | Alwoodley | 
| 1983-84 | Churwell | 
| 1982-83 | No competition | 
| 1981-82 | Alwoodley | 
| 1980-81 | Bramley | 
| 1979-80 | Hamilton | 
| 1978-79 | Bramley | 
| 1977-78 | Bramley | 
Hold and drag to see more detail in the image