The Goldthorpe Cup named after the famous south Leeds sporting family is believed to be the oldest schools rugby league competition in the world. Did your school ever win this prestigious trophy?
Season | Winners | Runners up |
---|---|---|
2020-21 | Not contested | |
2019-20 | Farnley | Lawnswood - 36-24 |
2018-19 | Corpus Christi | Brigshaw - 22-4 |
2017-18 | Corpus Christi | Brigshaw - 26-0 |
2016-17 | Crawshaw | Brigshaw - 36-28 |
2015-16 | Corpus Christi | Temple Moor - 18-16 |
2014-15 | Brigshaw | Morley - 26-20 |
2013-14 | Corpus Christi | Leeds West |
2012-13 | Corpus Christi | John Smeaton - 44-24 |
2011-12 | John Smeaton | Rodillian - 20-16 |
2010-11 | Bruntcliffe | Cardinal Heenan |
2009-10 | Priesthorpe | Bruncliffe |
2008-09 | Bruntcliffe | David Young Academy |
2007-08 | Rodillian | Temple Moor - 30-16 |
2006-07 | Boston Spa | Woodkirk - 19-16 |
2005-06 | Rodillian | South Leeds - 22-14 |
2004-05 | Rodillian | |
2003-04 | Brigshaw | Wortley - 30-10 |
2002-03 | Merlyn Rees | West Leeds - 20-10 |
2001-02 | Morley | Rodillian - 36-16 |
2000-01 | Bruntcliffe | Matthew Murray - 32-16 |
1999-00 | Brigshaw | Morley - 26-18 |
1998-99 | Bruntcliffe | Crawshaw |
1997-98 | Pudsey Grangefield | Woodkirk |
1996-97 | Merlyn Rees | Holt Park - 36-6 |
1995-96 | Merlyn Rees | Cockburn -28-18 |
1994-95 | Crawshaw | West Leeds -26-22 |
1993-94 | Bruntcliffe | Merlyn Rees - 16-8 |
1992-93 | Agnes Stewart | Woodkirk - 28-26 |
1991-92 | Bramley | Holt Park - 20-4 |
1990-91 | Hunslet and Woodkirk | |
1989-90 | Clapgate | Belle Isle - 30-12 |
1988-99 | Fir Tree | Middlethorne - 22-0 |
1987-88 | Armley Middle | John Blenkinsop - 30-4 |
1986-87 | Not Contested | |
1985-86 | Not Contested | |
1984-85 | Holt Park | Allerton Grange - 46-16 |
1983-84 | Holt Park | Middlethorne - 26-14 |
1982-83 | St Peter and Paul | Holt Park - 15-5 |
1981-82 | Middlethorne | Holt Park - 21-6 |
1980-81 | St Peter and Paul | |
1979-80 | Intake | |
1978-79 | Thornhill | |
1977-78 | Clapgate | |
1976-77 | John Blenkinsop | |
1975-76 | Arthur Greenwood | |
1974-75 | Arthur Greenwood | |
1973-74 | Clapgate | |
1972-73 | Parkside | |
1971-72 | Middleton | |
1970-71 | St Joseph's | |
1969-70 | Parkside | Belle Isle - 14-12 |
1968-69 | Belle Isle | |
1967-68 | Parkside | St Joseph's - 17-5 |
1966-67 | Belle Isle | St Joseph's - 25-4 |
1965-66 | Middleton | Belle Isle - 11-9 |
1964-65 | Belle Isle | Middleton |
1963-64 | Belle Isle | |
1962-63 | Belle Isle | |
1961-62 | Belle Isle | |
1960-61 | Middleton | |
1959-60 | Middleton | Belle Isle |
1958-59 | Middleton | Bewerley Street |
1957-58 | Hunslet Carr | |
1956-57 | Hunslet Carr | St Joseph's |
1955-56 | Hunslet Carr | Middleton |
1954-55 | St Joseph's | Bewerley Street |
1953-54 | Hunslet Carr | Middleton |
1952-53 | Hunslet Carr | St Joseph's |
1951-52 | Hunslet C of E | Beeston |
1950-51 | Hunslet Carr | Middleton - 6-3 |
1949-50 | Dewsbury Road | |
1948-49 | Not Contested | |
1947-48 | Not Contested | |
1946-47 | Not Contested | |
1939-46 | - | Competition Suspended due to war |
1938-39 | Hunslet Carr | Middleton - 27-3 |
1937-38 | Finalists were Hunslet Carr & Middleton | |
1936-37 | Finalists were Hunslet Carr & Middleton | |
1935-36 | ||
1934-35 | Hunslet Carr | St Joseph's - 6-0 |
1933-34 | Hunslet National | Hunslet Carr |
1932-33 | Hunslet National | Middleton |
1931-32 | Hunslet Carr | |
1930-31 | Hunslet Carr | Jack Lane |
1929-30 | Hunslet Carr | |
1928-29 | Hunslet Carr | Low Road - 16-3 |
1927-28 | Hunslet Carr | |
1926-27 | Hunslet National | |
1925-26 | Jack Lane | Hunslet Carr |
1924-25 | Hunslet Carr | |
1923-24 | Hunslet Carr | |
1922-23 | Hunslet Carr | |
1921-22 | Hunslet Carr | |
1920-21 | Hunslet Carr | |
1919-20 | Blenheim | Halton |
1915-19 | - | Competition suspended due to war |
1914-15 | Bramley National | |
1913-14 | Bramley National | Jack Lane |
1912-13 | Jack Lane | |
1911-12 | Bramley National | Kirkstall Road - 8 - 0 |
1910-11 | Jack Lane | Burley Lawn |
1909-10 | Bramley National | Burley National |
1908-09 | Bramley National | Jack Lane |
1907-08 | St Hilda's | Bramley National - 3-0 |
1906-07 | Jack Lane | Cockburn - 16 -0 |
1905-06 | Cockburn | Richmond Hill - 6-0 |
1904-05 | Burley Lawn | Cockburn - 9-3 |
1903-04 | Bramley National | Burley Lawn - 14-0 |
1902-03 | Hunslet Carr | Retrospectively named Goldthorpe Cup |
Hold and drag to see more detail in the image